Transcript ID | Adipose | Adrenal | Brain | Colon | Kidney | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000456185 | 0.034±0.00 | 0.181±0.00 | 0.040±0.00 | 0.035±0.00 | 0.074±0.00 | 0.032±0.00 | 0.034±0.00 | 0.048±0.00 | 0.100±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000226082 | RP11-24H1.1 | 9606 | + | 3:62926371-62926882 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000456185 | RP11-24H1.1-001 | 62926371-62926882 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|