| Transcript ID | Adipose | Brain | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta |
|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000435169 | 0.871±0.00 | 0.255±0.13 | 0.573±0.00 | 1.409±0.00 | 1.289±0.00 | 0.731±0.00 | 0.340±0.00 | 0.849±0.00 | 0.202±0.00 | 0.161±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | ubiquinol-cytochrome c reductase, Rieske iron-sulfur polypeptide 1 pseudogene 1 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000226085 |
UQCRFS1P1 | 9606 | + |
22:39875289-39876108 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000435169 |
UQCRFS1P1-001 | 39875289-39876108 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0005W5 | CIL_0005W5_0001 | CGP | 22:39570753-39893864 |
| CIL_00057J | CIL_00057J_0001 | CGP | 22:39743044-39973721 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|