Transcript ID | Brain | Breast | Heart | Kidney | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|
ENST00000526165 | 0.016±0.00 | 0.015±0.00 | 0.014±0.00 | 0.015±0.00 | 0.522±0.00 | 0.097±0.00 | 6.806±2.07 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000226268 | RP11-61N20.3 | 9606 | - | 11:49433480-49434438 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000526165 | RP11-61N20.3-001 | 49433480-49434438 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|