Transcript ID | Testis |
---|---|
ENST00000449119 | 0.329±0.00 |
ENST00000449621 | 0.183±0.14 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000226277 | AC105393.2 | 9606 | + | 2:421057-422303 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000449119 | AC105393.2-002 | 421057-422156 | lincRNA | ||
ENST00000449621 | AC105393.2-001 | 421133-422303 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007AS | CIL_0007AS_0002 | CGP | 2:279558-677439 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|