Transcript ID | Heart | Lung | Ovary | Testis |
---|---|---|---|---|
ENST00000440516 | 0.045±0.00 | 0.093±0.01 | 0.716±0.59 | 0.082±0.04 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000226286 | RP1-163G9.2 | 9606 | - | 1:3132927-3133709 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000440516 | RP1-163G9.2-001 | 3132927-3133709 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007XZ | CIL_0007XZ_0001 | VISTA | 1:2589306-3193079 |
CIL_0007TB | CIL_0007TB_0001 | VISTA | 1:2974017-3574864 |
CIL_00099V | CIL_00099V_0001 | VISTA | 1:3045529-3649801 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|