Transcript ID | Breast |
---|---|
ENST00000372993 | 1.307±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000226523 | AC074375.1 | 9606 | - | 2:42680088-42680279 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000372993 | AC074375.1-001 | 42680088-42680279 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003TA | CIL_0003TA_0002 | CGP | 2:42442017-42756947 |
CIL_0003T7 | CIL_0003T7_0002 | CGP | 2:42494569-42764261 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|