Transcript ID | Adrenal | Bladder | Brain | Colon | Heart | Kidney | Liver | Lung | Ovary |
---|---|---|---|---|---|---|---|---|---|
ENST00000455254 | 0.010±0.00 | 0.219±0.00 | 0.607±0.00 | 0.275±0.00 | 0.032±0.00 | 0.276±0.00 | 0.158±0.14 | 0.147±0.00 | 0.112±0.09 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | acylglycerol kinase pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000226555 | AGKP1 | 9606 | + | Y:14639096-14640358 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000455254 | AGKP1-001 | 14639096-14640358 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|