Gene Info | |||||
---|---|---|---|---|---|
Description: | complement component 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000226560 | C2 | 9606 | + | CHR_HSCHR6_MHC_MCF_CTG1:31974264-32022117 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000414609 | C2-014 | 31977481-32015693 | protein_coding | ||
ENST00000416456 | C2-010 | 32004025-32019762 | protein_coding | ||
ENST00000428140 | C2-003 | 32004257-32022115 | protein_coding | ||
ENST00000432285 | C2-015 | 31977486-32010738 | protein_coding | ||
ENST00000447164 | C2-009 | 32004019-32010173 | protein_coding | ||
ENST00000448206 | C2-001 | 32003986-32022115 | protein_coding | ||
ENST00000458436 | C2-007 | 31996477-32005388 | protein_coding | ||
ENST00000460487 | C2-013 | 32020116-32022115 | processed_transcript | ||
ENST00000474222 | C2-012 | 32010726-32020201 | processed_transcript | ||
ENST00000476210 | C2-004 | 31974266-32022115 | processed_transcript | ||
ENST00000479385 | C2-008 | 31996589-32012433 | processed_transcript | ||
ENST00000482802 | C2-002 | 32004197-32011501 | retained_intron | ||
ENST00000485098 | C2-005 | 32012498-32022115 | retained_intron | ||
ENST00000493064 | C2-006 | 31996434-32013901 | processed_transcript | ||
ENST00000495405 | C2-011 | 32008791-32010725 | processed_transcript | ||
ENST00000551648 | C2-208 | 32003971-32022117 | protein_coding | ||
ENST00000552638 | C2-209 | 32003971-32022117 | protein_coding | ||
ENST00000613837 | C2-210 | 31974264-32022117 | protein_coding | ||
ENST00000615380 | C2-211 | 31977481-32022117 | protein_coding | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003824 | IEA | catalytic activity |
GO:0004252 | IEA | serine-type endopeptidase activity |
GO:0005576 | TAS:IEA | extracellular region |
GO:0005615 | TAS | extracellular space |
GO:0006508 | IEA | proteolysis |
GO:0006956 | IMP:IEA | complement activation |
GO:0006958 | IEA | complement activation, classical pathway |
GO:0030449 | TAS | regulation of complement activation |
GO:0045087 | TAS | innate immune response |
GO:0046872 | IEA | metal ion binding |
GO:0070062 | IDA | extracellular vesicular exosome |
GO:2000427 | IMP | positive regulation of apoptotic cell clearance |
Homologs | |||||
No Homologs available. |
---|