Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000429581 | 0.007±0.00 | 0.063±0.00 | 0.055±0.00 | 0.011±0.00 | 0.003±0.00 | 0.003±0.00 | 0.003±0.00 | 0.007±0.00 | 0.009±0.00 | 0.021±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | PTPRD antisense RNA 2 (head to head) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000226717 | PTPRD-AS2 | 9606 | + | 9:10613202-10620420 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000429581 | PTPRD-AS2-001 | 10613202-10620420 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005UW | CIL_0005UW_0002 | CGP | 9:8314246-12710290 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|