Transcript ID | Adrenal | Heart |
---|---|---|
ENST00000440241 | 0.064±0.00 | 0.181±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | transmembrane protein 256 pseudogene 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000226726 | TMEM256P2 | 9606 | + | 2:221532668-221533008 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000440241 | TMEM256P2-001 | 221532668-221533008 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006O4 | CIL_0006O4_0001 | CGP | 2:219627327-221574202 |
CIL_0006XL | CIL_0006XL_0001 | CGP | 2:221418027-222298996 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|