Transcript ID | Ovary |
---|---|
ENST00000421998 | 0.070±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000226747 | AC007966.1 | 9606 | - | 2:185719874-185740479 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000421998 | AC007966.1-001 | 185719874-185738721 | antisense | ||
ENST00000427269 | AC007966.1-002 | 185720212-185740479 | antisense | ||
ENST00000437717 | AC007966.1-003 | 185736062-185739025 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000QB | CIL_0000QB_0001 | CGP | 2:184598366-185833290 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|