Transcript ID | Adrenal | Breast | Colon | Heart |
---|---|---|---|---|
ENST00000505369 | 0.009±0.00 | 0.053±0.00 | 0.008±0.00 | 0.017±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000226810 | RP11-45H22.1 | 9606 | + | 5:54857272-54858491 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000505369 | RP11-45H22.1-001 | 54857272-54858491 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007VR | CIL_0007VR_0001 | VISTA | 5:54641348-55243901 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|