Transcript ID | Adipose | Adrenal | Brain | Colon | Heart | Kidney | Liver | Lung | Muscle | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000433548 | 0.122±0.00 | 0.349±0.00 | 0.068±0.00 | 0.059±0.00 | 0.029±0.00 | 0.127±0.00 | 0.029±0.00 | 0.120±0.00 | 0.028±0.00 | 0.061±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000226961 | AC018463.5 | 9606 | + | 2:11351627-11352118 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000433548 | AC018463.5-001 | 11351627-11352118 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|