Transcript ID | Adrenal | Brain | Colon | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000450289 | 0.057±0.00 | 0.019±0.00 | 0.067±0.00 | 0.110±0.00 | 0.033±0.00 | 0.065±0.00 | 0.100±0.05 | 0.095±0.03 | 0.994±0.36 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Ras-homolog enriched in brain pseudogene 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000226964 | RHEBP2 | 9606 | + | 10:47706203-47706802 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000450289 | RHEBP2-001 | 47706203-47706802 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|