Transcript ID | Adipose | Adrenal | Breast | Colon | Heart | Liver | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000346911 | 0.749±0.00 | 0.010±0.00 | 0.009±0.00 | 0.017±0.00 | 0.026±0.00 | 0.413±0.00 | 0.167±0.00 | 0.097±0.05 | 0.023±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | interleukin 6 signal transducer (gp130, oncostatin M receptor) pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000227018 | IL6STP1 | 9606 | + | 17:15783288-15784307 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000346911 | IL6STP1-001 | 15783288-15784307 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|