Transcript ID | Brain | Kidney | Liver | Lung | Ovary |
---|---|---|---|---|---|
ENST00000430733 | 0.126±0.00 | 0.166±0.00 | 0.140±0.00 | 0.256±0.00 | 0.148±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | SPATA13 antisense RNA 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000227213 | SPATA13-AS1 | 9606 | - | 13:24252749-24254439 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000430733 | SPATA13-AS1-001 | 24252749-24254439 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008FK | CIL_0008FK_0001 | VISTA | 13:23782295-24387118 |
CIL_0000G5 | CIL_0000G5_0002 | CGP | 13:23979805-24322535 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|