| Transcript ID | Adrenal | Kidney | Liver | Placenta | Testis |
|---|---|---|---|---|---|
| ENST00000436539 | 0.061±0.00 | 1.790±0.00 | 0.597±0.00 | 1.245±0.64 | 0.153±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000227306 |
AP006285.6 | 9606 | + |
11:1688297-1689056 |
lincRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000436539 |
AP006285.6-001 | 1688297-1689056 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008MR | CIL_0008MR_0001 | VISTA | 11:1663842-2266142 |
| CIL_0007RG | CIL_0007RG_0001 | VISTA | 11:1668349-2271510 |
| CIL_00097V | CIL_00097V_0001 | VISTA | 11:1688064-2293510 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|