Transcript ID | Adrenal | Kidney | Ovary | Testis |
---|---|---|---|---|
ENST00000429190 | 0.081±0.00 | 0.048±0.00 | 0.053±0.00 | 0.064±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Nanog homeobox pseudogene 6 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000227351 | NANOGP6 | 9606 | - | 10:99788564-99789410 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000429190 | NANOGP6-001 | 99788564-99789410 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00054Q | CIL_00054Q_0001 | CGP | 10:99782732-100009919 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|