Transcript ID | Adrenal | Bladder | Brain | Kidney | Ovary |
---|---|---|---|---|---|
ENST00000424322 | N/A | N/A | 0.082±0.00 | N/A | N/A |
ENST00000454312 | 0.029±0.00 | 0.608±0.00 | N/A | 0.294±0.00 | N/A |
ENST00000454537 | N/A | N/A | N/A | N/A | 0.072±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000227400 | AC012501.2 | 9606 | - | 2:153421616-153593288 | sense_overlapping |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000424322 | AC012501.2-003 | 153421807-153593288 | sense_overlapping | ||
ENST00000454312 | AC012501.2-001 | 153421616-153449820 | sense_overlapping | ||
ENST00000454537 | AC012501.2-002 | 153421685-153449818 | sense_overlapping | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007DR | CIL_0007DR_0001 | CGP | 2:152717893-153478808 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|