Transcript ID | Adrenal | Brain | Colon | Heart | Liver | Lung | Ovary |
---|---|---|---|---|---|---|---|
ENST00000414855 | 0.075±0.00 | 0.195±0.00 | 0.411±0.00 | 0.141±0.00 | 0.283±0.00 | 0.420±0.00 | 0.401±0.35 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000227573 | RP5-1166A24.1 | 9606 | + | 7:122849746-122850352 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000414855 | RP5-1166A24.1-001 | 122849746-122850352 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003QO | CIL_0003QO_0001 | CGP | 7:122301394-122886759 |
CIL_0001E7 | CIL_0001E7_0001 | CGP | 7:122318425-122886759 |
CIL_0001E9 | CIL_0001E9_0001 | CGP | 7:122701664-122995700 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|