Transcript ID | Brain | Testis |
---|---|---|
ENST00000419031 | 0.014±0.00 | 0.138±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000227585 | RP11-103C3.2 | 9606 | - | 1:221549786-221550643 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000419031 | RP11-103C3.2-001 | 221549786-221550643 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007Q6 | CIL_0007Q6_0001 | VISTA | 1:221433436-222033436 |
CIL_0009C7 | CIL_0009C7_0001 | VISTA | 1:221433451-222035140 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|