Transcript ID | Brain | Heart | Kidney | Lung | Testis |
---|---|---|---|---|---|
ENST00000412519 | 0.023±0.00 | 0.042±0.00 | 0.029±0.00 | 0.057±0.00 | 0.290±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000227599 | RP4-753D4.2 | 9606 | + | 20:42968743-42971492 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000412519 | RP4-753D4.2-001 | 42968743-42971492 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004E5 | CIL_0004E5_0001 | CGP | 20:41402101-43189970 |
CIL_0004E4 | CIL_0004E4_0001 | CGP | 20:42072752-43464247 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|