Transcript ID | Breast | Placenta | Testis |
---|---|---|---|
ENST00000419624 | 0.110±0.00 | 0.040±0.00 | 0.039±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000227606 | AC005392.13 | 9606 | + | 19:43153279-43160862 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000419624 | AC005392.13-001 | 43153279-43160862 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003UJ | CIL_0003UJ_000I | CGP | 19:42721638-43205603 |
CIL_0003UJ | CIL_0003UJ_000G | CGP | 19:42728080-43205603 |
CIL_0003UJ | CIL_0003UJ_000L | CGP | 19:43064211-43186536 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|