Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000435408 | 0.274±0.00 | 0.616±0.00 | 0.195±0.00 | 1.429±0.00 | 1.095±0.00 | 0.311±0.00 | 0.172±0.00 | 0.855±0.00 | 7.551±0.00 | 0.145±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | HLA complex group 9 pseudogene 5 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000227758 | HCG9P5 | 9606 | + | 6:29748289-29748513 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000435408 | HCG9P5-001 | 29748289-29748513 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000420 | CIL_000420_0003 | CGP | 6:29722775-29831125 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|