Transcript ID | Adrenal | Breast | Heart | Kidney | Ovary |
---|---|---|---|---|---|
ENST00000454534 | 0.135±0.00 | 0.104±0.00 | 0.019±0.00 | 0.850±0.00 | 0.138±0.06 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000227813 | RP1-180M12.1 | 9606 | - | 22:31890344-31891434 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000454534 | RP1-180M12.1-001 | 31890344-31891434 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002NJ | CIL_0002NJ_0001 | CGP | 22:31676256-31907034 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|