Transcript ID | Brain | Breast | Placenta |
---|---|---|---|
ENST00000420768 | 0.053±0.00 | 0.038±0.00 | 0.059±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | topoisomerase (DNA) III beta pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000228050 | TOP3BP1 | 9606 | - | 22:22223187-22224566 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000420768 | TOP3BP1-001 | 22223187-22224566 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|