Transcript ID | Adipose | Adrenal | Breast | Heart | Lung | Testis |
---|---|---|---|---|---|---|
ENST00000585477 | 0.036±0.00 | 0.121±0.00 | 0.008±0.00 | 0.023±0.00 | 0.029±0.00 | 228.783±109.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | biorientation of chromosomes in cell division 1-like 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000228075 | BOD1L2 | 9606 | + | 18:57147062-57150300 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000585477 | BOD1L2-001 | 57147062-57150300 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000089505 | BOD1 | biorientation of chromosomes in cell division 1 | protein_coding | Danio_rerio | |
ENSMUSG00000044502 | Bod1 | biorientation of chromosomes in cell division 1 | protein_coding | Mus_musculus |