Transcript ID | Adrenal | Testis |
---|---|---|
ENST00000438986 | 0.020±0.00 | 0.962±0.82 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000228123 | RP11-15B24.3 | 9606 | - | 9:82431889-82432905 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000438986 | RP11-15B24.3-001 | 82431889-82432905 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007KE | CIL_0007KE_0002 | UCNEbase | 9:79125686-82895571 |
CIL_0008ZK | CIL_0008ZK_0001 | VISTA | 9:82031978-82633121 |
CIL_0008OT | CIL_0008OT_0001 | VISTA | 9:82063359-82664216 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|