Transcript ID | Adrenal | Brain | Heart | Testis |
---|---|---|---|---|
ENST00000423873 | N/A | N/A | 0.054±0.00 | 0.132±0.04 |
ENST00000457192 | 0.072±0.00 | 0.072±0.00 | 0.084±0.00 | 0.306±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | NLGN1 antisense RNA 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000228213 | NLGN1-AS1 | 9606 | - | 3:173910498-173920796 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000423873 | NLGN1-AS1-001 | 173910498-173920796 | antisense | ||
ENST00000457192 | NLGN1-AS1-002 | 173910636-173920658 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000852 | CIL_000852_0001 | VISTA | 3:173430328-174034342 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|