Transcript ID | Bladder | Brain | Breast | Heart | Liver | Lung |
---|---|---|---|---|---|---|
ENST00000447049 | 1.883±0.00 | 1.440±0.00 | 4.763±0.00 | 1.341±0.00 | 1.724±0.00 | 0.046±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000228341 | CTB-20D2.1 | 9606 | + | 7:107450083-107450362 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000447049 | CTB-20D2.1-001 | 107450083-107450362 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00063K | CIL_00063K_0002 | CGP | 7:107201555-107564514 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|