Transcript ID | Adipose | Brain | Breast | Colon | Kidney | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000452647 | 1.178±0.00 | 1.230±0.00 | 2.282±0.00 | 1.456±0.00 | 2.317±0.00 | 0.833±0.00 | 1.456±0.60 | 0.688±0.18 | 1.408±0.22 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | thiosulfate sulfurtransferase (rhodanese)-like domain containing 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000228439 | TSTD3 | 9606 | + | 6:99520693-99531918 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000452647 | TSTD3-001 | 99520693-99531918 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001YC | CIL_0001YC_0002 | CGP | 6:99398051-99521728 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|