Transcript ID | Adrenal | Bladder | Brain | Breast | Colon | Heart | Ovary |
---|---|---|---|---|---|---|---|
ENST00000437157 | 0.452±0.00 | 0.188±0.00 | 0.528±0.29 | 0.151±0.00 | 0.260±0.11 | 0.094±0.00 | 0.964±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000228526 | RP3-510D11.1 | 9606 | - | 1:9182007-9202619 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000437157 | RP3-510D11.1-001 | 9182007-9202619 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008VW | CIL_0008VW_0001 | VISTA | 1:9071068-9672775 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|