| Transcript ID | Breast | Ovary |
|---|---|---|
| ENST00000446973 | 0.154±0.00 | 0.593±0.42 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000228667 |
RP11-129O7.2 | 9606 | + |
10:24867645-24868190 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000446973 |
RP11-129O7.2-001 | 24867645-24868190 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00077X | CIL_00077X_0002 | CGP | 10:24583609-24952604 |
| CIL_00077W | CIL_00077W_0002 | CGP | 10:24848607-25062279 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|