Transcript ID | Adipose | Adrenal | Breast | Colon | Kidney | Testis |
---|---|---|---|---|---|---|
ENST00000423587 | 0.169±0.00 | 0.170±0.00 | 0.215±0.00 | 0.050±0.00 | 0.109±0.00 | 0.255±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | mitochondrial ribosomal protein S18C pseudogene 6 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000228807 | MRPS18CP6 | 9606 | - | 22:44483495-44483717 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000423587 | MRPS18CP6-001 | 44483495-44483717 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004V2 | CIL_0004V2_0001 | CGP | 22:44243667-44498298 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|