Transcript ID | Adrenal | Brain | Heart | Kidney | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000432032 | 0.175±0.00 | 0.031±0.00 | 0.216±0.00 | 0.861±0.00 | 1.607±0.00 | 0.152±0.00 | 0.072±0.00 | 0.162±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000228923 | AP000355.2 | 9606 | + | 22:24516508-24518386 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000432032 | AP000355.2-001 | 24516508-24518386 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004V3 | CIL_0004V3_0002 | CGP | 22:24417879-24528390 |
CIL_0006Y8 | CIL_0006Y8_0002 | CGP | 22:24494107-24555935 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|