Transcript ID | Brain | Breast | Placenta | Testis |
---|---|---|---|---|
ENST00000457704 | 0.007±0.00 | 0.037±0.00 | 0.023±0.00 | 0.071±0.00 |
ENST00000608258 | 0.360±0.00 | N/A | 0.067±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000229042 | RP1-232N11.2 | 9606 | + | 20:42685404-42688562 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000457704 | RP1-232N11.2-001 | 42685483-42688562 | antisense | ||
ENST00000608258 | RP1-232N11.2-002 | 42685404-42686217 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004E5 | CIL_0004E5_0001 | CGP | 20:41402101-43189970 |
CIL_0004E4 | CIL_0004E4_0001 | CGP | 20:42072752-43464247 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|