Transcript ID | Adrenal | Brain | Breast | Heart | Kidney | Testis |
---|---|---|---|---|---|---|
ENST00000418250 | 0.046±0.00 | 0.024±0.00 | 0.018±0.00 | 0.007±0.00 | 0.015±0.01 | 0.574±0.18 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ASTN2 antisense RNA 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000229105 | ASTN2-AS1 | 9606 | + | 9:116504283-116562293 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000418250 | ASTN2-AS1-001 | 116504283-116562293 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008GA | CIL_0008GA_0001 | VISTA | 9:115971136-116573178 |
CIL_0004FO | CIL_0004FO_0001 | CGP | 9:116153804-117415070 |
CIL_0004FP | CIL_0004FP_0001 | CGP | 9:116425225-117415070 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|