| Transcript ID | Adrenal | Breast | Colon |
|---|---|---|---|
| ENST00000452057 | 1.843±0.00 | 2.965±0.00 | 3.265±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000229127 |
AC007038.7 | 9606 | + |
2:210030733-210064356 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000452057 |
AC007038.7-001 | 210030733-210064356 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0006P6 | CIL_0006P6_0001 | CGP | 2:210002565-210171383 |
| CIL_0002J3 | CIL_0002J3_0001 | CGP | 2:210021423-210225491 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|