Transcript ID | Colon | Heart | Placenta | Testis |
---|---|---|---|---|
ENST00000367272 | 0.017±0.00 | 0.034±0.01 | 0.010±0.00 | 0.010±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | protein phosphatase 1, regulatory subunit 12B pseudogene, Y-linked 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000229238 | PPP1R12BP1 | 9606 | - | Y:26277923-26354418 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000367272 | PPP1R12BP1-001 | 26277923-26354418 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|