Transcript ID | Adipose | Breast | Muscle | Ovary | Testis |
---|---|---|---|---|---|
ENST00000443545 | 0.049±0.00 | 0.052±0.00 | 0.046±0.00 | 0.321±0.00 | 0.093±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | cytochrome c, somatic pseudogene 51 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000229357 | CYCSP51 | 9606 | + | 1:150903896-150904213 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000443545 | CYCSP51-001 | 150903896-150904213 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|