Transcript ID | Breast | Heart | Testis |
---|---|---|---|
ENST00000416513 | 0.144±0.00 | 0.209±0.00 | 0.338±0.25 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000229452 | AC005162.4 | 9606 | + | 7:29080284-29082527 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000416513 | AC005162.4-001 | 29080284-29082527 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003ZN | CIL_0003ZN_0001 | CGP | 7:28995231-29514328 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|