Transcript ID | Breast | Placenta | Testis |
---|---|---|---|
ENST00000449374 | 0.038±0.00 | 0.205±0.00 | 0.107±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000229661 | RP11-145B3.2 | 9606 | + | X:75201491-75201790 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000449374 | RP11-145B3.2-001 | 75201491-75201790 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000120 | CIL_000120_0001 | CGP | X:75053172-75304600 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|