Transcript ID | Adipose | Adrenal | Brain | Breast | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000455671 | 0.340±0.00 | 0.946±0.00 | 0.328±0.00 | 0.435±0.00 | 2.054±0.00 | 0.352±0.01 | 1.451±0.54 | 0.367±0.18 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | long intergenic non-protein coding RNA 1150 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000229671 | LINC01150 | 9606 | + | 11:1902647-1907915 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000455671 | LINC01150-001 | 1902647-1907915 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008MR | CIL_0008MR_0001 | VISTA | 11:1663842-2266142 |
CIL_0007RG | CIL_0007RG_0001 | VISTA | 11:1668349-2271510 |
CIL_00097V | CIL_00097V_0001 | VISTA | 11:1688064-2293510 |
CIL_0003FO | CIL_0003FO_0002 | CGP | 11:1889145-1938706 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|