Transcript ID | Breast | Heart | Kidney | Liver | Testis |
---|---|---|---|---|---|
ENST00000442864 | 0.023±0.00 | 0.022±0.00 | 2.624±0.00 | 0.328±0.00 | 0.066±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000229740 | U91324.1 | 9606 | + | 2:8139402-8143269 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000442864 | U91324.1-001 | 8139402-8143269 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007NE | CIL_0007NE_0002 | UCNEbase | 2:8002889-8142115 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|