Transcript ID | Bladder | Ovary | Placenta | Testis |
---|---|---|---|---|
ENST00000456002 | 0.279±0.00 | 0.017±0.00 | 0.025±0.00 | 0.215±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000229846 | RP11-141A19.1 | 9606 | + | 1:49048316-49187585 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000456002 | RP11-141A19.1-001 | 49048316-49187585 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000633 | CIL_000633_0002 | CGP | 1:48295372-50023913 |
CIL_000632 | CIL_000632_0002 | CGP | 1:48532855-50023913 |
CIL_000631 | CIL_000631_0002 | CGP | 1:48727523-50203786 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|