| Transcript ID | Adipose | Brain | Breast | Colon | Heart | Kidney | Liver | Muscle | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000435590 | 0.017±0.00 | 0.006±0.00 | 0.006±0.00 | 0.014±0.00 | 0.006±0.00 | 0.018±0.00 | 0.005±0.00 | 0.005±0.00 | 0.089±0.00 | 0.009±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | inner membrane protein, mitochondrial (mitofilin) pseudogene 1 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000229880 |
IMMTP1 | 9606 | - |
21:44675868-44678086 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000435590 |
IMMTP1-001 | 44675868-44678086 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00061A | CIL_00061A_0008 | CGP | 21:44637356-44697984 |
| CIL_0004RS | CIL_0004RS_0001 | CGP | 21:44646414-44697984 |
| CIL_00070P | CIL_00070P_0001 | CGP | 21:44666189-44682163 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|