Gene Info | |||||
---|---|---|---|---|---|
Description: | transcription elongation factor B (SIII), polypeptide 1 pseudogene 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000229919 | TCEB1P3 | 9606 | + | 10:10174230-10174577 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000439303 | TCEB1P3-001 | 10174230-10174577 | processed_pseudogene | ||
Expression PatternsNo expression data. |
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00081J | CIL_00081J_0001 | VISTA | 10:9993184-10596225 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|