Gene Info | |||||
---|---|---|---|---|---|
Description: | Ras-homolog enriched in brain pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000229927 | RHEBP1 | 9606 | - | 10:46634911-46635466 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000448647 | RHEBP1-001 | 46634911-46635466 | processed_pseudogene | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|