| Transcript ID | Liver | Testis |
|---|---|---|
| ENST00000416842 | 0.435±0.00 | 0.180±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000229986 |
AP001042.1 | 9606 | + |
21:38846247-38848644 |
lincRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000416842 |
AP001042.1-001 | 38846247-38848644 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007UB | CIL_0007UB_0001 | VISTA | 21:38689433-39291200 |
| CIL_0000XL | CIL_0000XL_0001 | CGP | 21:38805307-39183851 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|