Transcript ID | Bladder | Lung |
---|---|---|
ENST00000450768 | 0.048±0.00 | 0.392±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000230087 | AC104389.31 | 9606 | + | 11:5354692-5355578 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000450768 | AC104389.31-001 | 5354692-5355578 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007PR | CIL_0007PR_0001 | VISTA | 11:4975331-5576811 |
CIL_0003R8 | CIL_0003R8_0002 | CGP | 11:5248083-5645789 |
CIL_0004CP | CIL_0004CP_0001 | CGP | 11:5268345-5505617 |
CIL_0004DO | CIL_0004DO_0001 | CGP | 11:5351508-5390379 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|